<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 1, 2026 at 8:47 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://nobulleconomics.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>NoBullEconomics</title>
		<link><![CDATA[https://nobulleconomics.com]]></link>
		<description><![CDATA[NoBullEconomics]]></description>
		<lastBuildDate><![CDATA[Wed, 26 Aug 2026 18:41:16 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://nobulleconomics.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://nobulleconomics.com/ross-stores-2q26-double-digit-comp-growth-as-off-price-momentum-accelerates/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/ross-stores-2q26-double-digit-comp-growth-as-off-price-momentum-accelerates/]]></link>
			<title>Ross Stores 2Q26: Double-Digit Comp Growth as Off-Price Momentum Accelerates</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 18:41:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/dicks-sporting-goods-2q26-strong-core-performance-overshadowed-by-foot-locker-weakness/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/dicks-sporting-goods-2q26-strong-core-performance-overshadowed-by-foot-locker-weakness/]]></link>
			<title>DICK’S Sporting Goods 2Q26: Strong Core Performance Overshadowed by Foot Locker Weakness</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 18:35:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/best-buy-co-2qfy27-outlook-raised-as-tech-demand-replacement-cycles-strengthen/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/best-buy-co-2qfy27-outlook-raised-as-tech-demand-replacement-cycles-strengthen/]]></link>
			<title>Best Buy Co. 2QFY27: Outlook Raised as Tech Demand &amp; Replacement Cycles Strengthen</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 17:42:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/the-gap-2q26-profit-outlook-raised-despite-old-navy-athleta-weakness/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/the-gap-2q26-profit-outlook-raised-despite-old-navy-athleta-weakness/]]></link>
			<title>The Gap 2Q26: Profit Outlook Raised Despite Old Navy &amp; Athleta Weakness</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 17:34:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/burlington-stores-2q26-strong-margin-growth-despite-comp-miss/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/burlington-stores-2q26-strong-margin-growth-despite-comp-miss/]]></link>
			<title>Burlington Stores 2Q26: Strong Margin Growth Despite Comp Miss</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 16:12:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/dollar-tree-2q26-traffic-underlying-performance-stronger-despite-cost-pressures/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/dollar-tree-2q26-traffic-underlying-performance-stronger-despite-cost-pressures/]]></link>
			<title>Dollar Tree 2Q26: Traffic &amp; Underlying Performance Stronger Despite Cost Pressures</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 16:06:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/dollar-general-2q26-outlook-raised-reflect-share-gains/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/dollar-general-2q26-outlook-raised-reflect-share-gains/]]></link>
			<title>Dollar General 2Q26: Outlook Raised Reflect Share Gains</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 16:01:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/affirm-holdings-4qfy26-growth-accelerates-as-buy-now-pay-later-adoption-expands/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/affirm-holdings-4qfy26-growth-accelerates-as-buy-now-pay-later-adoption-expands/]]></link>
			<title>Affirm Holdings 4QFY26: Growth Accelerates as Buy Now Pay Later Adoption Expands</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 15:56:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/applebees-2026/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/applebees-2026/]]></link>
			<title>Applebee&#8217;s 2026</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 14:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/nobull-consumer-research-weekly-8-28-26/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/nobull-consumer-research-weekly-8-28-26/]]></link>
			<title>NoBull Consumer Research Weekly 8/28/26</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 20:09:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/kohls-2q26-turnaround-gains-traction-as-comps-improve/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/kohls-2q26-turnaround-gains-traction-as-comps-improve/]]></link>
			<title>Kohl’s 2Q26: Turnaround Gains Traction as Comps Improve</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 14:09:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/williams-sonoma-2q26-share-gains-despite-housing-tariff-pressure/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/williams-sonoma-2q26-share-gains-despite-housing-tariff-pressure/]]></link>
			<title>Williams-Sonoma 2Q26: Share Gains Despite Housing &amp; Tariff Pressure</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 13:36:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/popeyes-2026/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/popeyes-2026/]]></link>
			<title>Popeyes 2026</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 13:18:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/library-2/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/library-2/]]></link>
			<title>Library 2</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 20:08:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/advance-auto-parts-2q26-diy-weakness-causes-stock-crash/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/advance-auto-parts-2q26-diy-weakness-causes-stock-crash/]]></link>
			<title>Advance Auto Parts 2Q26: DIY Weakness Causes Stock Crash</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 18:30:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/bjs-wholesale-2q26-strong-2q-growth-as-value-fuel-drive-momentum/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/bjs-wholesale-2q26-strong-2q-growth-as-value-fuel-drive-momentum/]]></link>
			<title>BJ’s Wholesale 2Q26: Strong 2Q Growth as Value &amp; Fuel Drive Momentum</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 18:26:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/chain-restaurant-2q26/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/chain-restaurant-2q26/]]></link>
			<title>Chain Restaurant 2Q26 Results &amp; Analysis</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 15:26:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/student-loan-stress-pressuring-restaurant-spending/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/student-loan-stress-pressuring-restaurant-spending/]]></link>
			<title>Student-Loan Stress Pressuring Restaurant Spending</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 18:19:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/u-s-alcohol-consumption-remains-at-record-low-according-to-gallup/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/u-s-alcohol-consumption-remains-at-record-low-according-to-gallup/]]></link>
			<title>U.S. Alcohol Consumption Remains at Record Low According to Gallup</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 14:02:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/nobull-select-portfolio-8-19-26-2/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/nobull-select-portfolio-8-19-26-2/]]></link>
			<title>NoBull Select Portfolio 8/26/26</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:17:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/red-robin-gourmet-burgers-2q26-traffic-improves-as-turnaround-gains-momentum/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/red-robin-gourmet-burgers-2q26-traffic-improves-as-turnaround-gains-momentum/]]></link>
			<title>Red Robin Gourmet Burgers 2Q26: Traffic Improves as Turnaround Gains Momentum</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 18:41:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/]]></link>
			<title>Benchmarking &amp; Analysis for 75+ Consumer Retail Companies</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 14:54:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/nobull-select-portfolio-9-1-26/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/nobull-select-portfolio-9-1-26/]]></link>
			<title>NoBull Select Portfolio 9/1/26</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 23:13:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/1h26-franchise-lending-valuation-report/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/1h26-franchise-lending-valuation-report/]]></link>
			<title>1H26 Franchise Lending &amp; Valuation Report</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 21:18:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/buffalo-wild-wings-2026/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/buffalo-wild-wings-2026/]]></link>
			<title>Buffalo Wild Wings 2026</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 18:20:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/laird-superfood-2q26-acquisition-driven-growth/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/laird-superfood-2q26-acquisition-driven-growth/]]></link>
			<title>Laird Superfood 2Q26: Acquisition Driven Growth</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 15:25:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/walmart-2qfy27-fy27-financial-outlook-raised-despite-softer-u-s-comps/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/walmart-2qfy27-fy27-financial-outlook-raised-despite-softer-u-s-comps/]]></link>
			<title>Walmart 2QFY27: FY27 Financial Outlook Raised Despite Soft U.S. Comps</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 15:22:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/the-tjx-companies-2qfy27-management-believes-marmaxx-slowdown-was-preventable/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/the-tjx-companies-2qfy27-management-believes-marmaxx-slowdown-was-preventable/]]></link>
			<title>The TJX Companies 2QFY27: Management Believes Marmaxx Slowdown was Preventable</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 15:17:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/the-home-depot-2q26-positive-comps-despite-continued-housing-pressure/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/the-home-depot-2q26-positive-comps-despite-continued-housing-pressure/]]></link>
			<title>The Home Depot 2Q26: Positive Comps Despite Continued Housing Pressure</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 15:12:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/5mm-people-dropped-from-snap-over-last-year/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/5mm-people-dropped-from-snap-over-last-year/]]></link>
			<title>5MM People Dropped from SNAP over Last Year</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 15:00:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/target-2q26-turnaround-accelerates/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/target-2q26-turnaround-accelerates/]]></link>
			<title>Target 2Q26: Turnaround Accelerates</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 14:57:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/lowes-companies-2q26-pro-digital-growth-offset-continued-diy-pressure/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/lowes-companies-2q26-pro-digital-growth-offset-continued-diy-pressure/]]></link>
			<title>Lowe’s Companies 2Q26: Pro &amp; Digital Growth Offset Continued DIY Pressure</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 14:55:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/grocery-outlet-holding-corp-2q26-turnaround-gains-traction-as-traffic-sales-trends-improve/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/grocery-outlet-holding-corp-2q26-turnaround-gains-traction-as-traffic-sales-trends-improve/]]></link>
			<title>Grocery Outlet Holding Corp. 2Q26: Turnaround Gains Traction as Traffic &amp; Sales Trends Improve</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 14:21:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/jack-in-the-box-3qfy26-sales-trends-improve-as-turnaround-strategy-takes-shape/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/jack-in-the-box-3qfy26-sales-trends-improve-as-turnaround-strategy-takes-shape/]]></link>
			<title>Jack in the Box 3QFY26: Sales Trends Improve as Turnaround Strategy Takes Shape</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 14:14:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/nobull-select-portfolio-8-19-26/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/nobull-select-portfolio-8-19-26/]]></link>
			<title>NoBull Select Portfolio 8/19/26</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 12:08:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/nobull-consumer-research-weekly-8-14-26/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/nobull-consumer-research-weekly-8-14-26/]]></link>
			<title>NoBull Consumer Research Weekly 8/14/26</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 21:16:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/performance-food-group-co-4qfy26-independent-restaurants-continue-to-outperform/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/performance-food-group-co-4qfy26-independent-restaurants-continue-to-outperform/]]></link>
			<title>Performance Food Group Co. 4QFY26: Independent Restaurants Continue to Outperform</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 18:31:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/cava-group-2q26-strong-traffic-growth-despite-near-term-food-safety-pressure/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/cava-group-2q26-strong-traffic-growth-despite-near-term-food-safety-pressure/]]></link>
			<title>CAVA Group 2Q26: Strong Traffic Growth Despite Near-Term Food-Safety Pressure</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 18:23:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/brinker-4qfy26-chilis-sustains-traffic-growth/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/brinker-4qfy26-chilis-sustains-traffic-growth/]]></link>
			<title>Brinker 4QFY26: Chili&#8217;s Sustains Traffic Growth</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 18:20:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/aramark-3qfy26-fy26-revenue-outlook-raised-as-new-business-ai-data-center-growth-accelerate/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/aramark-3qfy26-fy26-revenue-outlook-raised-as-new-business-ai-data-center-growth-accelerate/]]></link>
			<title>Aramark 3QFY26: FY26 Revenue Outlook Raised as New Business &amp; AI Data-Center Growth Accelerate</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 14:52:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/smithfield-foods-2q26-record-2q-profit-but-fy26-sales-guidance-reduced-to-flat/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/smithfield-foods-2q26-record-2q-profit-but-fy26-sales-guidance-reduced-to-flat/]]></link>
			<title>Smithfield Foods 2Q26: Record 2Q Profit but FY26 Sales Guidance Reduced to Flat</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 14:49:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/nobull-select-portfolio-8-12-26/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/nobull-select-portfolio-8-12-26/]]></link>
			<title>NoBull Select Portfolio 8/12/26</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 12:18:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/nobull-consumer-research-weekly-8-21-26/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/nobull-consumer-research-weekly-8-21-26/]]></link>
			<title>NoBull Consumer Research Weekly 8/21/26</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 21:31:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/rbi-2q26-burger-king-u-s-leads-rbi-growth/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/rbi-2q26-burger-king-u-s-leads-rbi-growth/]]></link>
			<title>RBI 2Q26: Burger King U.S. Leads RBI Growth</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 21:38:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/papa-johns-intl-2q26-lower-outlook-as-north-america-traffic-remains-under-pressure/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/papa-johns-intl-2q26-lower-outlook-as-north-america-traffic-remains-under-pressure/]]></link>
			<title>Papa John’s Intl. 2Q26: Lower Outlook as North America Traffic Remains Under Pressure</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 21:34:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/planet-fitness-2q26-member-growth-remains-soft-as-marketing-strategy-resets/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/planet-fitness-2q26-member-growth-remains-soft-as-marketing-strategy-resets/]]></link>
			<title>Planet Fitness 2Q26: Member Growth Remains Soft as Marketing Strategy Resets</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 21:24:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/monster-beverage-2q26-record-sales-as-global-energy-drink-demand-accelerates/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/monster-beverage-2q26-record-sales-as-global-energy-drink-demand-accelerates/]]></link>
			<title>Monster Beverage 2Q26: Record Sales as Global Energy Drink Demand Accelerates</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 21:17:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/arko-corp-2q26-shares-plunge-as-high-fuel-prices-pressure-consumer-demand/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/arko-corp-2q26-shares-plunge-as-high-fuel-prices-pressure-consumer-demand/]]></link>
			<title>Arko Corp. 2Q26: Shares Plunge as High Fuel Prices Pressure Consumer Demand</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 21:07:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/us-foods-holding-corp-2q26-record-profitability-as-independent-restaurant-growth-accelerates/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/us-foods-holding-corp-2q26-record-profitability-as-independent-restaurant-growth-accelerates/]]></link>
			<title>US Foods Holding Corp. 2Q26: Record Profitability as Independent Restaurant Growth Accelerates</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 20:56:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nobulleconomics.com/the-wendys-co-2q26-turnaround-launched-as-u-s-traffic-remains-under-pressure/]]></guid>
			<link><![CDATA[https://nobulleconomics.com/the-wendys-co-2q26-turnaround-launched-as-u-s-traffic-remains-under-pressure/]]></link>
			<title>The Wendy’s Co. 2Q26: Turnaround Launched as U.S. Traffic Remains Under Pressure</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 18:53:31 +0000]]></pubDate>
		</item>
				</channel>
</rss>
